-
Description
-
Reviews (0)
Key Points:
- NEW dosing setup by fascia controls
- NEW easy clean parallel wash and rinse arm assembly
- NEW surface scrap tray filters supplied as STANDARD
- Reduced power consumption
- Large three button control
- Precise control peristaltic detergent and rinse aid dosing fitted as standard
- Gravity Drain
- Cycle time 120 sec
- Supplied with two open glass racks
- Suitable for hot (max 50°C) or cold water supply at 2 to 4 bar dynamic supply pressure
- Machines fitted to cold water supplies will not be capable of running repeated short cycles.
- The cycle time will automatically be extended to allow recovery of correct operating temperatures
- Wash temperature 60°C
- Rinse temperature 65°C
Technical Data:
| Amika – Undercounter | AMH45 |
|---|---|
| Width x Depth x Height mm | 525 x 560 x 705 |
| Feet Height | 5mm-15mm |
| Basket size | 450x450mm |
| Maximum useable height | 280mm |
| Door Opening | 305mm |
| Cycle times | 120 Seconds |
| Water consumption per cycle | 2 Litres |
| Wash tank capacity | 15 Litres |
| Phase – Options | Single Phase Only |
| Power – Single Phase Options | 2.8kW(13Amp) |
| Power – Three Phase | N/A |
| Detergent pump | Peristaltic |
| Rinse aid pump | Peristaltic |
| Drain pump | No |
| Breaktank | No |
| Water supply pressure | 2 to 4 Bar |
| Body Construction | Single Skin |
| Door/Hood Construction | Double Skin |
| Scrap Trays | Yes |
| Internal Rinse Booster Pump | N/A |
| Number Of Cycles | 1 |
| Total Maximum Load(as supplied) | 2.8kW(13Amp) Single Phase |
Be the first to review “Maidaid Halcyon Amika Glasswasher”
You must be logged in to post a review.

There are no reviews yet.