© 2020, Ian Dance Services.
All right reserved.
Product Description:
Product Specifications:
Model | MBF8187GR |
Exterior Dimension (WxDxH) mm | 1382 x 800 x 2112 |
Interior Dimension (WxDxH) mm | 1262 x 640 x 1525 |
Packing Dimension (WxDxH) mm | 1436 x 860 x 2250 |
Shelf Dimensions mm | 530 x 650 |
Shelf Quantity | 8 |
Shelf Loading Capacity (Kg Pc) | 40 |
Capacity (Litre) | 1300 |
Net Weight (Kgs) | 185 |
Gross Weight (Kgs) | 202 |
Voltage (V/HZ/PH) | 220-240/50/1 |
Power (Watts) | 350 |
Electrical Current (Amps) | 1.8 |
KWh/annum | 1011 |
Energy Efficiency Class | C |
Climate Class | 5 |
Defrost Method | Air Defrost |
Refrigerant Type / Amount | R600a / 140g |
Cooling Method | Ventilated |
Inner Temperature (ºC) | +2ºC to +8ºC |
Insulation | Polyurethane foam |
Foaming Material | C5H10 |
Castors | 4 (2 Braked on front) |
Material External / Internal | S/S Int + Ext |
Lighting | Yes |
Door lock | Yes |
You must be logged in to post a review.
There are no reviews yet.