| Model | MPF8202GR |
| Exterior Dimension (WxDxH) mm | 1700 x 895 x 1395 |
| Interior Dimension (WxDxH) mm | 1612 x 670 x 670 |
| Packing Dimension (WxDxH) mm | 1770 x 895 x 1153 |
| Shelf Dimensions mm | 604 x 651 |
| Shelf Quantity | 2 |
| Shelf Loading Capacity (Kg Pc) | 40 |
| Capacity (Litre) | 523 |
| Net Weight (Kgs) | 249 |
| Gross Weight (Kgs) | 259 |
| Voltage (V/HZ/PH) | 220/50/1 |
| Power (Watts) | 410 |
| Electrical Current (Amps) | 2.6 |
| Power Consumption (KW 24hrs) | 2.5 |
| Climate Class | 4 |
| Defrost Method | Air Defrost |
| Cooling Method | Ventilated |
| Refrigerant Type / Amount | R600a / 140g |
| Inner Temperature (ºC) | +2ºC to +8ºC |
| Insulation | Polyurethane foam |
| Foaming Material | C5H10 |
| Castors | 4 (2 Braked on front) |
| Material External / Internal | S/S Int + Ext |
| Lighting | No |
| Door lock | No |
-
Description
-
Reviews (0)
Product Description:
-
- High Grade Stainless Steel Construction Interior and Exterior
-
- Heavy duty Embraco compressor
-
- Self-closing / stay open door
-
- Gastro pans fitted as standard
-
- Heavy duty Embraco compressor
-
- Air trickle vents over gastro pans
-
- Easy to clean black plastic door handle
-
- Pre-installed castors
-
- Pre-installed shelves
-
- Splash proof cover to control panel
-
- Optional Marble tops
-
- Optional Crumb catchers
Product Specifications:
Be the first to review “Atosa MPF8202GR 2 Door Refrigeration Preparation Table Including 9x 1/3 GN Pan Option”
You must be logged in to post a review.


There are no reviews yet.