Blixer 8
Three phase
-
Description
The Blixer®, especially designed for the healthcare sector, turns raw products into texture modified foods. All foods, whether raw or cooked, sweet or savoury, whether entrees or mains, dessert or cheese, can be eaten by everyone at the table, even the most elderly.
Ideal for processing 5-28 portions
|
Blixer® 7 V.V.
|
Blixer® 8
|
Blixer® 8 V.V.
|
|
|---|---|---|---|
| Induction motor |
Yes | Yes | Yes |
| Wattage | 1500 W | 2200 W | 2200 W |
| Voltage | Single phase | Three phase | Single phase |
| Speed(s) | 300 to 3500 rpm | 1500 rpm – 3000 rpm | 300 to 3500 rpm |
| Timer | Yes | – | – |
| Pulse | Yes | Yes | Yes |
| Motor base | Metal | – | – |
| Bowl | 7.5 L stainless steel with Soft touch handle | 8 L stainless steel with handles | 8 L stainless steel with handles |
| Lid | Watertight | Watertight | Watertight |
| Blade(s) | Stainless steel fine serrated blade with removable cap – Included |
All stainless steel detachable adjustable fine serrated blade assembly – Included | All stainless steel detachable adjustable fine serrated blade assembly – Included |
| Equipped with | Blixer® arm | Removable Blixer® arm | Removable Blixer® arm |
| Number of 200 g portions | 3 to 25 | 5 to 28 | 5 to 28 |
| Net weight (kg) | 22 | 39 | 39 |
| Gross weight (kg) | 25 | 47 | 47 |
| Dimensions (L x W x H) mm |
265 x 340 x 570 | 315 x 545 x 605 | 315 x 545 x 605 |
