© 2020, Ian Dance Services.
All right reserved.
Key Points:
Technical Data:
Evo – Undercounter | Evo505WS |
---|---|
Width x Depth x Height mm | 600 x 605 x 715mm |
Feet Height | 10mm-20mm |
Basket size | 500x500mm |
Maximum useable height | 250mm |
Door Opening | 290mm |
Cycle times | 72/110/150 Seconds |
Water consumption per cycle | 1.9 Litres |
Wash tank capacity | 15 Litres |
Phase – Options | Single/3-Phase |
Power – Single Phase Options | 2.6kW(13Amp),4.5kW(20Amp), 6.5kW(30Amp) |
Power – Three Phase | 6.5kW(16Amp) |
Detergent pump | Peristaltic-Non Timed |
Rinse aid pump | Peristaltic-Non Timed |
Drain pump | Yes |
Breaktank | Yes |
Water supply pressure | 2 to 4 Bar |
Body Construction | Double Skin |
Door/Hood Construction | Double Skin |
Scrap Trays | Yes |
Internal Rinse Booster Pump | Yes |
Number Of Cycles | 6 |
Total Maximum Load(as supplied) | 6.5kW(30Amp) – Single Phase |
You must be logged in to post a review.
There are no reviews yet.