IDS are pleased to have recently supplied and installed a new 20 Grid Retigo Combination Oven at Sandbay Leisure Resort. The new Blue Vision 2011i oven will be a great benefit in the smooth running of this very busy kitchen. IDS have supplied and installed a number of these Retigo units. We are very pleased with the feed back that we have received from our clients. Retigo and IDS combined are able to offer a very competitive price to supply and install. The client can be assured of a top quality oven and a professional service.
Technical Data
| Model | B 2011 i | B 2011 b |
|---|---|---|
| Energy | electricity | electricity |
| Steam generation | injection | boiler |
| Capacity | 21 trays GN1/1 | 21 trays GN1/1 |
| Capacity of meals | 400 – 600 | 400 – 600 |
| Spacing [mm] | 60 | 60 |
| Dimensions (W x H x D) [mm] | 948 x 1824 x 871 | 948 x 1824 x 871 |
| Weight | 221 kg | 233 kg |
| Total power | 35 kW | 35 kW |
| Steam generation power | – | 24 kW |
| Fuse protection | 63 A | 63 A |
| Voltage | 3N~/400V/50Hz | 3N~/400V/50Hz |
| Water connection / drain [mm] | G 3/4? / 50 | G 3/4? / 50 |
| Temperature | 30 – 300°C | 30 – 300°C |
Technical specification
| Size | Model | Technical specification |
|---|---|---|
| 2011 | B2011i | E2011IA |
| O2011i | E2011IZ | |
| B2011b | E2011BA | |
| O2011b | E2011BZ |
i – injection